City of Glendale, CA
Home MenuAppropriate Trees for Planting Under Power Lines
Type refers to D for Deciduous or E for Evergreen
| Common Name | Botanical Name | Height in feet |
Type | Climate Zones |
|---|---|---|---|---|
| CHINESE LANTERN | Abutilon hybrids | 08-10 | E | 12-24 |
| WEEPING ACACIA | Acacia pendula | to-25 | D | 12-24 |
| OVENS WATTLE | Acacia pravissima | 10-20 | D | 13-24 |
| TRIDENT MAPLE | Acer buergernum | 20-25 | D | 20-21 |
| PAPERBARK MAPLE | Acer griseum | to-25 | D | 14-21 |
| JAPANESE MAPLE | Acer palmatum (many varieties) | 10-25 | D | 14-24 |
| CALIFORNIA BUCKEYE | Aesculus californica | 10-20’ | D | 14-24 |
| LEMON BOTTLEBRUSH | Callistemon citrinus | 20-25 | E | 12-24 |
| GOLD MEDALLION TREE | Cassia leptophylla | 20-25 | E | 20-24 |
| PALO VERDE | Cercidum ‘Desert Museum’ | Up to 20 | D | 18-20 |
| WESTERN REDBUD | Cercis occidentalis | 10-18 | D | 02-24 |
| SWEET BRUSH | Cerocarpus betuloides | 05-12 | E | 13-24 |
| LEMON | Citrus lemon ‘Eureka,’ | 15-25’ | E | 12-24 |
| SUMMER HOLLY | Comarostaphylis diversifolia | 06 18’ | E | 14-24 |
| LILY-OF-THE-VALLEY TREE | Crinodendron patagua | to-25 | E | 14-24 |
| TASMANIAN TREE FERN | Dicksonia antarctica | to 15’ | E | 19-24 |
| WINTER’S BARK | Drimys winteri | to-25 | E | 14-24 |
| TRIANGLE PALM | Dypsis decaryi | 18-20’ | E | 20-24 |
| COCKSPUR CORAL TREE | Erythrina crista-galli | 15-20 | D | 19-24 |
| RED FLOWERED MALLEE | Eucalyptus erythronema | 10-25 | E | 08-24 |
| EUCALYPTUS | Eucalyptus formanii | 12-18 | E | 08-24 |
| RED FLOWERING GUM | Eucalyptus macrocarpa ‘Rosea’ | 15-25 | E | 08-24 |
| ROSE MALLEE | Eucalyptus rhodantha | 06-12 | E | 08-24 |
| GIMLET | Eucalyptus salubris | 20-25 | E | 08-24 |
| TOYON | Heteromeles arbutifolia | 15-25 | E | 14-24 |
| BURFORD HOLLY | Ilex cornuta ‘Burfordii’ | to-15 | E | 04-24 |
| WILSON HOLLY | Ilex x altaclerensis ‘Wilsonii’ | 15-20 | E | 04-24 |
| IRISH JUNIPER | Juniperus communis ‘Stricta’ | 12-20 | E | 01-24 |
| HILLSPIRE JUNIPER | Juniperus virgineana ‘Cupressifolia’ | 10-15 | E | 01-24 |
| CRAPE MYRTLE | Lagerstroemia indica (many varieties) | 15-25 | D | 18-21 |
| LUMA | Luma apiculata | 08-20 | E | 14-24 |
| FERN-OF-THE-DESERT | Lysiloma microphylla thornberi | 12-15 | E | 12-24 |
| MAGNOLIA | Magnolia grandiflora ‘San Marino’ | to-25 | E | 14-24 |
| MAGNOLIA, SAUCER | Magnolia solulangeana (many varieties) | 10-25 | D | 12-24 |
| FLOWERING CRABAPPLE | Malus ‘many varieties’ | to-25 | D | 14-21 |
| PINK MELALEUCA | Melaleuca nesophila | 15-20 | E | 16-24 |
| BROAD-LEAFED PAPERBACK | Melaleuca viridiflora | 12-25 | E | 19-24 |
| MICHELIA | Michelia ‘many varieties’ | to-25 | E | 14-24 |
| MEXICAN PINON PINE | Pinus cembroides | 10-25 | E | 02-24 |
| PINON NUT PINE | Pinus edulis | 10-20 | E | 14-21 |
| PLUM / PRUNE | Plum / Prune ‘many varieties’ | to-20 | D | 14-22 |
| POMEGRANATE | Pomegranate ‘Wonderful’ | 15-20 | D | 05-24 |
| PURPLE-LEAF PLUMB | Prunus cerasifera ‘Atropurpurea’ | 20-25’ | D | 03-22 |
| LAUREL SUMAC | Rhus laurina | 06-15 | E | 19-24 |
| PUSSY WILLOW | Salix discolor | 15-25 | D | 14-24 |
| AFRICAN LINDEN | Sparmannia africana | 10-20 | E | 15-24 |
| XYLOSMA | Xylosma congestum | 08-10 | E | 08-24 |
