City of Glendale, CA
Home MenuDecision Letters - 2012
| Address | Case Number | Hearing Body | Hearing Date |
|---|---|---|---|
| 327-331 Salem St | PDBP1230568 | Planning Hearing Officer | 12/05/2012 |
| 1675 Ard Eevin Ave | PVAR1219971 | Planning Hearing Officer | 12/19/2012 |
| 3650 Fifth Ave | PVAR1234774 | Planning Hearing Officer | 12/19/2012 |
| 1414 Columbia Dr | PVAR1221746 | Planning Hearing Officer | 12/12/2012 |
| 1420 Irving Ave | PVAR1229518 | Planning Hearing Officer | 12/12/2012 |
| 2331 Honolulu Ave | PCUP1231396 | Planning Hearing Officer | 12/12/2012 |
| 3730 N Verdugo Rd | PCUP1231065 | Planning Hearing Officer | 12/12/2012 |
| 2700 Piedmont Avenue | 2-PDR 1234695 | Design Review Board 2 | 11/29/2012 |
| 2256 Honolulu Ave | PCUP1232195 | Planning Hearing Officer | 11/28/2012 |
| 2427 Honolulu Ave | PCUP1230427 | Planning Hearing Officer | 11/28/2012 |
| 515 S Glendale Ave | PPRP1211310 | Planning Hearing Officer | 11/28/2012 |
| 1101 S. Brand Blvd. | 2-PDR 2011-064 | Design Review Board 2 | 11/15/2012 |
| 1113 S Central Ave | PPRP1227790 | Planning Hearing Officer | 11/14/2012 |
| 3459 Verdugo Road | PCUP1230165 | Planning Hearing Officer | 11/14/2012 |
| 3618-28 San Fernando Road | PPEX 1234024 | Planning Hearing Officer | 11/14/2012 |
| 518 Glenwood Road | PDBP1230036 | Planning Hearing Officer | 11/14/2012 |
| 327-331 Salem St. | PDBP1230566 | Planning Hearing Officer | 11/7/2012 |
| 1392 Greenmont Drive | PAE1229370 | Planning Hearing Officer | 11/1/2012 |
| 6320 San Fernando Road | PCUP1229536 | Planning Hearing Officer | 10/31/2012 |
| 1866 Hillside Dr. | 2-PDR 1222196-A | Design Review Board 2 | 10/25/2012 |
| 1048 Marengo Dr | PVAR1227352 | Planning Hearing Officer | 10/24/2012 |
| 707 Omar St | PVAR1211971 | Planning Hearing Officer | 10/10/2012 |
| 1186 Old Phillips Rd. | 2-PDR 1202155-A | Design Review Board 2 | 9/27/2012 |
| 1360 East Colorado | PDR 1224389 | Design Review Board 2 | 9/27/2012 |
| 1624 Capistrano Ave. | 2-PDR 1227015-A | Design Review Board 2 | 9/27/2012 |
| 3701 Ocean View Blvd 'A2' | PCUP1219941 | Planning Hearing Off | 9/12/2012 |
| 3701 Ocean View Blvd 'A2' | PPRP1219938 | Planning Hearing Off | 9/12/2012 |
| 1535 Cleveland | 2-PDR 1216670-A |
Design Review Board 2 | 8/23/2012 |
| 2700 Piedmont | 2-PDR 1225714-A | Design Review Board 2 | 8/23/2012 |
| 700 Cordova Ave. | PDR 1249819 | Design Review Board 2 | 8/23/2012 |
| 3553 Brookhill Street | 2-PDR 121187-A | Design Review Board 2 | 7/26/2012 |
| 730 S. Maryland Ave. | Tentative Tract No. 71626 | Dir of Comm Dev | 7/25/2012 |
| 2833 Honolulu Ave AE | PAE 2011-023 | Planning Commission | 7/18/2012 |
| 2833 Honolulu Ave CUP | PCUP 2011-031 | Planning Commission | 7/18/2012 |
| 806 E Colorado St CUP | PCUP 1206549 | Planning Commission | 7/18/2012 |
| 1222 N. Louise Ave. | 2-PDR-1202055-B | Design Review Board 2 | 6/21/2012 |
| 3041 Sycamore Avenue | 2-PDR-1208 629-A | Design Review Board |
6/21/2012 |
| 4712 New York Avenue | 2-PDR 1207234-A | Design Review Board 2 | 6/21/2012 |
| 900 N. Everett Street | 2-PDR 1205895-A | Design Review Board 2 | 6/21/2012 |
| 3731 5th | 2PDRNRAF1210737 | Design Review Board 2 | 6/7/2012 |
| 2116 Rimcrest Drive | TParcelMapGLN1658 | Planning Commission | 6/6/2012 |
| 350 Mount Carmel Drive | 2-PDR-1202768-A | Design Review Board 2 | 5/10/2012 |
| 1897 Starvale Road | 2-PDR 2011-054-A | Design Review Board 2 | 4/12/2012 |
| 2024 Bel Aire Drive | 2-PDR 2011-027-A | Design Review Board 2 | 4/12/2012 |
| 3718 4th Avenue | 2PDRNRAF120 3371 | Design Review Board 2 | 4/12/2012 |
| 1899 Starvale Road | 2-PDR 2011-055-A | Design Review Board 2 | 3/29/2012 |
| 4837 Boston Avenue | 2PDRNRAF 1203371 | Design Review Board 2 | 3/29/2012 |
| 3338 Deer Creek Lane | PCUP2011-023 | Planning Hearing Officer | 3/14/2012 |
| 230 N Maryland Ave | PWTF2011-014 | Dir of Community Dev | 3/09/2012 |
| 1062 Eilinita Avenue | 2-PDR 2011-028-B | Design Review Board 2 | 2/16/2012 |
| 616 Whiting Woods Rd | PVAR 2010-027 | Planning Commission | 2/15/2012 |
| 1742 El Rito Avenue | 2-PDR2011-062-A | Design Review Board 2 | 2/2/2012 |
| 2024 Montecito Dr | 2-PDR-2011-063-A | Design Review Board 2 | 2/2/2012 |
| 1535 Cleveland Road | 2-PDR 2011-025-B | Design Review Board 2 | 1/19/2012 |
| 1650 Victory Blvd | PVAR 2011-020 | Planning Commission | 1/18/2012 |
| 250 Mesa Lila Rd | PWTF 2011-003 | Planning Commission | 1/18/2012 |
