City of Glendale, CA
Home MenuPublic Notices
Community Development Public Notices
Notices for upcoming public hearings and meetings are listed below in Adobe Acrobat format. Clicking on the address will open the notice that was posted for the project. Some notices will consist of multiple pages. The notice will provide details about the project. Once the meeting or hearing has passed, these notices will be removed from this page. This list will be updated weekly. Public notices for hearings scheduled for 2022 and earlier are also available.
Administrative Design Review
| Address | Reviewing Body | Hearing Date |
| 915 Whitehaven Terrace | Director of Community Development |
05/22/2026 |
| 3514 Roselawn Avenue | Director of Community Development |
05/07/2026 |
| 408 West Dryden Street | Director of Community Development |
04/23/2026 |
| 525 North Brand Boulevard | Director of Community Development | 04/13/2026 |
| 2003 Rangeview Drive |
Director of Community Development |
04/10/2026 |
| 1973 El Arbolita Drive | Director of Community Development |
04/08/2026 |
| 1441 Royal Boulevard | Director of Community Development |
03/30/2026 |
| 1870 Maginn Drive | Director of Community Development |
03/25/2026 |
| 3010 Country Club Drive | Director of Community Development |
03/20/206 |
| 513 West Wilson Avenue | Director of Community Development |
03/19/2026 |
| 2280 Hollister Terrace | Director of Community Development |
03/18/2026 |
| 1433 Cordova Avenue | Director of Community Development |
03/11/2026 |
| 722 North Pacific Avenue | Director of Community Development |
03/09/2026 |
| 1431 Sunshine Drive | Director of Community Development |
02/27/2026 |
| 840 Calle La Primavera | Director of Community Development |
02/25/2026 |
| 241 Concord Street & 5310 San Fernando Road | Director of Community Development |
02/12/2026 |
| 1330 Ethel Street | Director of Community Development | 02/11/2026 |
| 3331 Castera Avenue | Director of Community Development | 02/10/2026 |
| 3454 Santa Carlotta Street | Director of Community Development |
02/04/2026 |
| 1630 West Kenneth Road | Director of Community Development |
02/04/2026 |
| 5220 Maryland Avenue | Director of Community Development | 02/04/2026 |
| 414 Kempton Road | Director of Community Development |
01/30/2026 |
| 1810 Las Flores Drive | Director of Community Development | 01/29/2026 |
| 1285 Boynton Street | Director of Community Development | 01/26/2026 |
| 1752 Riverside Drive | Director of Community Development |
01/16/2026 |
| 3111 Grangemont Road | Director of Community Development | 01/08/2026 |
| 540 West Elk Avenue | Director of Community Development | 12/21/2025 |
| 3506 Fairchild Street | Director of Community Development | 12/29/2025 |
| 208 South Louise Street | Director of Community Development | 12/17/2025 |
| 3298 Barnes Circle | Director of Community Development | 12/15/2025 |
| 3310 Reta Street | Director of Community Development | 12/15/2025 |
| 1426 Western Avenue | Director of Community Development | 12/11/2025 |
| 2249 Flintridge Drive | Director of Community Development | 10/29/2025 |
| 517 West Wilson Avenue | Director of Community Development | 10/20/2025 |
| 1340 Opechee Way | Director of Community Development | 10/20/2025 |
| 1224 Imperial Drive | Director of Community Development | 10/10/2025 |
| 1933 West Glenoaks Boulevard | Director of Community Development | 09/24/2025 |
| 5125 New York Avenue | Director of Community Development | 09/10/2025 |
| 1533 Opechee Way | Director of Community Development | 08/27/2025 |
| 1271 Western Avenue | Director of Community Development | 08/20/2025 |
| 1814 Arvin Drive | Director of Community Development |
08/07/2025 |
| 1100 Geneva Street | Director of Community Development | 08/06/2025 |
| 1140 North Cedar Street | Director of Community Development | 08/05/2025 |
| 2965 Saint Gregory Road | Director of Community Development | 08/04/2025 |
| 3325 Mills Avenue | Director of Community Development | 07/30/2025 |
| 109 North Cedar Street | Director of Community Development | 07/28/2025 |
| 2450 Sleepy Hollow Drive | Director of Community Development | 07/10/2025 |
| 5008 Acampo Avenue | Director of Community Development | 07/09/2025 |
| 1650 W Mountain Street | Director of Community Development | 06/23/2025 |
| 1353 Norton Avenue | Director of Community Development | 06/25/2025 |
| 601 Canyon Drive | Director of Community Development | 06/19/2025 |
| 2650 Hollister Terrace | Director of Community Development | 05/08/2025 |
| 712, 714, 716 Ivy Street | Director of Community Development | 04/04/2025 |
| 1035 Raymond Avenue | Director of Community Development | 02/24/2025 |
| 2026 West Mountain Street | Director of Community Development | 02/19/2025 |
| 2416 Sleepy Hollow Drive | Director of Community Development | 02/10/2025 |
| 311 Irving Avenue | Director of Community Development | 02/06/2025 |
| 615 West Lexington Drive | Director of Community Development | 01/17/2025 |
| 1555 Valley View Road | Director of Community Development | 12/30/2024 |
| 422 West Elk Avenue | Director of Community Development | 12/30/2024 |
| 926 East Dryden Street | Director of Community Development | 11/20/2024 |
| 405 Irving Road | Director of Community Development | 11/08/2024 |
| 1555 Valley View Road | Director of Community Development | 11/04/2024 |
| 2422 Canada Boulevard | Director of Community Development | 11/01/2024 |
| 1619 Bel Aire Drive | Director of Community Development | 10/31/2024 |
| 560 West Elk Avenue | Director of Community Development | 10/28/2024 |
| 1325 Opechee Way | Director of Community Development | 10/16/2024 |
| 1363 East Garfield Avenue | Director of Community Development | 10/16/2024 |
| 611 East Glenoaks | Director of Community Development | 09/18/2024 |
| 1028 North Jackson | Director of Community Development | 09/05/2024 |
| 1038 Irving Avenue | Director of Community Development | 07/11/2024 |
| 4341 Boston Avenue | Director of Community Development | 07/10/2024 |
| 3223 Kirkham Drive | Director of Community Development | 07/09/2024 |
| 1334 Maryland Avenue | Director of Community Development | 05/20/2024 |
| 436 E Acacia Avenue | Director of Community Development | 05/07/2024 |
| 706 East Colorado Street | Director of Community Development | 05/06/2024 |
| 230 Winchester Avenue | Director of Community Development | 05/02/2024 |
| 2101 Rimcrest Drive | Director of Community Development | 04/05/2024 |
| 5189 Sky Ridge Drive | Director of Community Development | 04/03/2024 |
| 1812 Crestmont Court | Director of Community Development | 04/01/2024 |
| 1914 Vassar Street | Director of Community Development | 03/04/2024 |
| 1170 Kenilworth Ave | Director of Community Development | 03/01/2024 |
| 2235 Flintridge Drive | Director of Community Development | 02/28/2024 |
| 3636 Glenwood Road | Director of Community Development | 01/31/2024 |
| 1614 Don Carlos Avenue | Director of Community Development | 01/31/2024 |
| 914 Pelanconi Avenue | Director of Community Development | 01/10/2024 |
| 2221 El Arbolita | Director of Community Development | 12/28/2023 |
| 2427 Hollister Terrace | Director of Community Development | 12/21/2023 |
| 1257 Linden Avenue | Director of Community Development | 11/10/2023 |
| 1201 San Luis Rey | Director of Community Development | 11/02/2023 |
| 410 Irving Avenue | Director of Community Development | 10/24/2023 |
| 1620 Del Valle Avenue | Director of Community Development | 10/17/2023 |
| 3806 San Augustine Drive | Director of Community Development | 10/06/2023 |
| 1040 Dolorita Avenue | Director of Community Development | 10/05/2023 |
| 1621 Cleveland Road | Director of Community Development | 09/14/2023 |
| 1733 Don Carlos Avenue | Director of Community Development | 09/04/2023 |
| 3501 Fallenleaf Place | Director of Community Development | 08/04/2023 |
| 316 Allen Avenue | Director of Community Development | 08/04/2023 |
| 533 Sunset Road | Director of Community Development | 07/17/2023 |
| 1550 Royal Boulevard | Director of Community Development | 06/29/2023 |
| 1434 E Maple Street | Director of Community Development | 05/31/2023 |
| 1546 Grandview Avenue | Director of Community Development | 05/25/2023 |
| 3461 Mary Ann Street | Director of Community Development | 04/26/2023 |
| 1055 Sherlock Drive | Director of Community Development | 04/24/2023 |
| 1635 Don Carlos Avenue | Director of Community Development | 02/28/2023 |
| 1625 Cumberland | Director of Community Development | 01/23/2023 |
| 4240 Lowell Ave | Director of Community Development | 01/13/2023 |
Administrative Use Permits
| Address | Reviewing Body | Hearing Date |
|---|---|---|
| 520 N Glendale Ave | Dir of Community Dev | 04/15/2026 |
| 6918 San Fernando Rd | Dir of Community Dev | 02/06/2026 |
| 1240 S Glendale Ave | Dir of Community Dev | 12/19/2025 |
| 415 Fernando Court | Dir of Community Dev | 12/03/2025 |
| 1608 Victory Blvd -Suite 'A' | Dir of Community Dev | 11/05/2025 |
| 501 E Glenoaks Blvd | Dir of Community Dev | 09/29/2025 |
| 401 N Central Ave | Dir of Community Dev | 07/11/2025 |
| 744 S Glendale Ave | Dir of Community Dev | 06/03/2025 |
| 1232 S Glendale Ave-unit 'B' | Dir of Community Dev | 06/02/2025 |
| 811 E Colorado St | Dir of Community Dev | 05/07/2025 |
| 515-523 N Central Ave | Dir of Community Dev | 04/23/2025 |
| 946 N Brand Blvd | Dir of Community Dev | 04/18/2025 |
| 520 N Glendale Ave | Dir of Community Dev | 04/15/2026 |
| 205 N Central Ave | Dir of Community Dev | 03/26/2025 |
| 209 W Wilson Ave | Dir of Community Dev | 03/18/2025 |
| 1021 E Chevy Chase Dr | Dir of Community Dev | 02/26/2025 |
| 4608 San Fernando Rd | Dir of Community Dev | 12/30/2024 |
| 425 E Colorado St #100, 110, 400 | Dir of Community Dev | 11/12/2024 |
| 2291 Honolulu Ave | Dir of Community Dev | 11/07/2024 |
| 1322 GlendaleGalleria #1002-A |
Dir of Community Dev | 10/30/2024 |
| 3730 N Verdugo Road | Dir of Community Dev | 08/28/2024 |
| 1700 W Glenoaks Blvd | Dir of Community Dev | 08/21/2024 |
| 122 W Stocker Street | Dir of Community Dev | 08/14/2024 |
| 324 N Orange St | Dir of Community Dev | 08/14/2024 |
| 1120 N Pacific Suite 6 | Dir of Community Dev | 08/07/2024 |
| 942 N Brand Blvd | Dir of Community Dev | 07/05/2024 |
| 400 N Brand Blvd | Dir of Community Dev | 06/19/2024 |
| 132 N Glendale Ave | Dir of Community Dev | 06/19/2024 |
| 125 N Central Ave | Dir of Community Dev | 06/05/2024 |
| 1133W Glenoaks Blvd #A | Dir of Community Dev | 06/05/2024 |
| 2527 Canada Blvd | Dir of Community Dev | 04/10/2024 |
| 2435 Honolulu Avenue #B | Dir of Community Dev | 02/28/2024 |
| 1100 South Central Avenue #D | Dir of Community Dev | 02/22/2024 |
| 3436 Foothill Blvd. #A | Dir of Community Dev | 02/06/2024 |
| 318 E Broadway | Dir of Community Dev | 01/31/2024 |
| 2345 Honolulu Ave | Dir of Community Dev | 01/31/2024 |
| 3800 East Glenoaks Boulevard | Dir of Community Dev | 01/29/2024 |
| 942 N Brand Blvd | Dir of Community Dev | 01/26/2024 |
| 3313 N Verdugo Rd | Dir of Community Dev | 12/29/2023 |
| 1218 E Broadway | Dir of Community Dev | 12/21/2023 |
| 3731 Foothill Blvd #H | Dir of Community Dev | 12/13/2023 |
| 825 N Central Ave | Dir of Community Dev | 12/06/2023 |
| 117 W California Ave | Dir of Community Dev | 11/20/2023 |
| 3463 N Verdugo Rd | Dir of Community Dev | 11/06/2023 |
| 1402 W Kenneth Rd | Dir of Community Dev | 11/06/2023 |
| 3706 Park Place | Dir of Community Dev | 10/26/2023 |
| 120 W Colorado Street | Dir of Community Dev | 10/26/2023 |
| 1164 Glendale Galleria | Dir of Community Dev | 10/06/2023 |
| 515 W Broadway Ste. 111 | Dir of Community Dev | 08/18/2023 |
| 1242&1246 S Maryland Ave | Dir of Community Dev | 06/09/2023 |
| 1120 North Pacific Avenue |
Dir of Community Dev | 05/10/2023 |
City Council
Density Bonus Review
| Address | Reviewing Body | Hearing Date |
|---|---|---|
| 1242 & 1246 S Maryland Avenue | Director of Community Development | 06/09/2023 |
Design Review Board
| Address | Design Review Board | Hearing Date |
| 1829 Kirkby Road | Design Review Board | 05/28/2026 |
| 933 Hillcroft Road | Design Review Board | 05/28/2026 |
| 920 Stewarton Road | Design Review Board | 05/28/2026 |
| 715 West Kenneth Road | Design Review Board |
05/28/2026 |
| 1300 Hillside Drive | Design Review Board |
05/14/2026 |
| 544 Olmsted Drive | Design Review Board | 04/23/2026 |
| 1352 School Street | Design Review Board | 04/23/2026 |
| 1216 Spazier Avenue | Design Review Board |
04/23/2026 |
| 1624 Larco Way | Design Review Board |
03/26/2026 |
| 1645 Allen Avenue | Design Review Board | 03/26/2026 |
| 1402 Edinburgh Lane | Design Review Board |
03/12/2026 |
| 1112-1118 North Columbus Avenue | Design Review Board |
03/12/2026 |
| 3240 Menlo Drive | Design Review Board |
02/26/2026 |
| 701 Western Avenue | Design Review Board |
02/26/2026 |
| 2224 East Chevy Chase Drive | Design Review Board | 02/12/2026 |
| 920 Stewarton Way | Design Review Board |
02/12/2026 |
| 1315 Swarthmore Drive | Design Review Board | 01/22/2026 |
| 1313 Swarthmore Drive | Design Review Board | 01/22/2026 |
| 1311 Swarthmore Drive | Design Review Board | 01/22/2026 |
| 4124 Lowell Avenue | Design Review Board | 01/22/2026 |
| 2060 Watson Street | Design Review Board | 12/11/2025 |
| 4415 & 4417 San Fernando Road | Design Review Board | 12/11/2025 |
| 1860 Verdugo Knolls Drive | Design Review Board | 12/11/2025 |
| 2009 West Mountain Street | Design Review Board | 11/13/2025 |
| 1326 Linden Avenue | Design Review Board | 11/13/2025 |
| 201 West Glenoaks Boulevard | Design Review Board | 10/09/2025 |
| 1928 Melwood Drive | Design Review Board | 10/09/2025 |
| 2309 Hermosita Drive | Design Review Board | 10/09/2025 |
| 1303-1315 North Central Avenue | Design Review Board | 09/25/2025 |
| 1335 Dorothy Drive | Design Review Board | 09/25/2025 |
| 1727 Wabasso Way | Design Review Board | 09/25/2025 |
| 236 North Central, 201 West California Ave, and 212 West California Ave | Design Review Board | 09/11/2025 |
| 340 North Central Avenue | Design Review Board | 09/11/2025 |
| 1421 Thurlane Drive | Design Review Board | 09/11/2025 |
| 589 Arch Place | Design Review Board | 08/28/2025 |
| 126-128 South Kenwood Street | Design Review Board | 08/28/2025 |
| 644 Alexander Street | Design Review Board | 08/14/2025 |
| 820 Misty Isle Drive | Design Review Board | 08/14/2025 |
| 1001 North Brand Boulevard | Design Review Board | 08/14/2025 |
| 2084 Lilac Lane | Design Review Board | 07/10/2025 |
| 3213 Mills Avenue | Design Review Board | 06/26/2025 |
| 1728 Don Carlos Avenue | Design Review Board | 06/26/2025 |
| 820 N Central Avenue | Design Review Board | 06/26/2025 |
| 1921 Chilton Drive | Design Review Board | 06/12/2025 |
| 1920 Las Flores Drive | Design Review Board | 06/12/2025 |
| 1530 West Kenneth Road | Design Review Board | 06/12/2025 |
| 3540 Las Palmas Avenue | Design Review Board | 05/22/2025 |
| 1714 Del Valle Avenue | Design Review Board | 05/22/2025 |
| 521 Nolan Avenue | Design Review Board | 03/27/2025 |
| 117-121 East Fairview Avenue | Design Review Board | 03/13/2025 |
| 1712 Glorietta Avenue | Design Review Board | 02/27/2025 |
| 1826 Ransom Road | Design Review Board | 02/27/2025 |
| 5636 Maryland Avenue | Design Review Board | 02/27/2025 |
| 2971 Saint Gregory Road | Design Review Board | 02/13/2025 |
| 1015 North Central Avenue | Design Review Board | 02/13/2025 |
| 906 Whitehaven Terrace | Design Review Board | 02/13/2025 |
| 1425 Beaudry Boulevard | Design Review Board | 01/23/2025 |
| 955 Avonoak Terrance | Design Review Board | 01/09/2025 |
| 1308 South Brand | Design Review Board | 01/09/2025 |
| 1410 Greenbriar Road | Design Review Board | 01/09/2025 |
| 1317 Thompson Avenue | Design Review Board | 12/12/2024 |
| 652 Robin Glen Drive | Design Review Board | 12/12/2024 |
| 601 North Brand | Design Review Board | 12/12/2024 |
| 413-419 Irving Avenue | Design Review Board | 12/12/2024 |
| 2943 Oakmont View Drive | Design Review Board | 11/14/2024 |
| 1301-1303 North Pacific Avenue & 501 Glenwood Road | Design Review Board | 11/14/2024 |
| 589 Arch Place | Design Review Board | 11/14/2024 |
| 1712 Glorietta Avenue | Design Review Board | 10/24/2024 |
| 1342 Elm Avenue | Design Review Board | 10/10/2024 |
| 345 West Cerritos Avenue | Design Review Board | 10/10/2024 |
| 3700 First Avenue | Design Review Board | 09/26/2024 |
| 3442 Downing Avenue | Design Review Board | 09/26/2024 |
| 1754 Hillcrest Avenue | Design Review Board | 09/26/2024 |
| 318 Brockmont Drive | Design Review Board | 09/12/2024 |
| 137 Aspen Oak Lane | Design Review Board | 09/12/2024 |
| 157 Aspen Oak Lane | Design Review Board | 09/12/2024 |
| 652 Robin Glen Drive | Design Review Board | 08/22/2024 |
| 1541 Remah Vista Avenue | Design Review Board | 08/08/2024 |
| 1330 Balmoral Drive | Design Review Board | 07/11/2024 |
| 901-919 South Brand Boulevard | Design Review Board | 06/27/2024 |
| 1369 Thompson Avenue | Design Review Board | 06/13/2024 |
| 1990 Starvale Road | Design Review Board | 05/23/2024 |
| 1000 Sandringham Drive | Design Review Board | 04/25/2024 |
| 1441 Thurlene Road | Design Review Board | 04/25/2024 |
| 1434 Corona Drive | Design Review Board | 04/25/2024 |
| 1329 Thompson Avenue | Design Review Board | 04/11/2024 |
| 1349 Thompson Avenue | Design Review Board | 04/11/2024 |
| 1433 Mildine Drive | Design Review Board | 03/28/2024 |
| 1540 Virginia Avenue | Design Review Board | 03/14/2024 |
| 1242 & 1246 South Maryland Avenue | Design Review Board | 03/14/2024 |
| 511 Nolan Drive | Design Review Board | 02/22/2024 |
| 1519 Glenmont Drive | Design Review Board | 02/22/2024 |
| 601 North Brand | Design Review Board | 02/22/2024 |
| 246 North Jackson Street | Design Review Board | 02/22/2024 |
| 1645 Las Flores Drive | Design Review Board | 02/08/2024 |
| Multi-family Zoning & Objective Design Standards Amendments | Design Review Board | 01/25/2024 |
| 1644 Cielito Drive | Design Review Board | 01/25/2024 |
| 351 Spencer Avenue | Design Review Board | 01/25/2024 |
| 2441 Sleepy Hollow | Design Review Board | 12/14/2023 |
| 424, 430, & 434 West Milford Street | Design Review Board | 12/14/2023 |
| 1230 Bruce Avenue | Design Review Board | 11/09/2023 |
| 4208 New York Avenue(APN 5606-013-062) | Design Review Board | 11/09/2023 |
| 4208 New York Avenue(APN 5606-013-063) | Design Review Board | 11/09/2023 |
| 5426 San Fernando Road | Design Review Board | 10/26/2023 |
| 1661 Capistrano Avenue | Design Review Board | 09/28/2023 |
| 1751 Chevy Knoll Drive | Design Review Board | 09/28/2023 |
| 410 Glen Aire Drive | Design Review Board | 09/14/2023 |
| 2960 Saint Gregory Road | Design Review Board | 08/24/2023 |
| 1751 Chevy Knoll Drive | Design Review Board | 08/24/2023 |
| 2508 St. Andrews Drive | Design Review Board | 08/10/2023 |
| 1900 Riverside Drive | Design Review Board | 08/10/2023 |
| 442-445 Glenoaks Boulevard | Design Review Board | 08/10/2023 |
| 1750 Golf Club Drive | Design Review Board | 07/27/2023 |
| 221 Thompson Avenue | Design Review Board | 07/27/2023 |
| 1844 Bara Road | Design Review Board | 07/12/2023 |
| 127 Concord Street | Design Review Board | 07/12/2023 |
| 5120 Finehill Avenue | Design Review Board | 06/22/2023 |
| 1303-1315 North Central Avenue | Design Review Board | 05/31/2023 |
| 5117 Dunsmore Avenue | Design Review Board | 05/11/2023 |
| 400-408 N Maryland Avenue | Design Review Board | 05/11/2023 |
| 330 Wonderview Drive | Design Review Board | 05/11/2023 |
| 3223 Kirkham Drive | Design Review Board | 04/27/2023 |
| 1677 Arbor Drive | Design Review Board | 04/27/2023 |
| 757 Cavanagh Road | Design Review Board | 04/27/2023 |
| 1214 Allen Avenue | Design Review Board | 03/23/2023 |
| 2936 Greenwich Road | Design Review Board | 03/23/2023 |
| 1534-1538 E Broadway | Design Review Board | 03/23/2023 |
| 775 Ridge Drive | Design Review Board | 03/23/2023 |
| 1214 Allen Avenue | Design Review Board | 03/09/2023 |
| 1349 Thompson Avenue | Design Review Board | 03/09/2023 |
| 1650 Hazbeth Lane | Design Review Board | 02/09/2023 |
| 2727 Mira Vista Drive | Design Review Board | 02/09/2023 |
| 1514 North Columbus Avenue | Design Review Board | 02/09/2023 |
| 1650 Vista Drive | Design Review Board | 01/12/2023 |
| 924 Old Phillips Road | Design Review Board | 01/12/2023 |
| 1766 Cielito Drive | Design Review Board | 01/12/2023 |
Historic Preservation Commission
| Address | Reviewing Body | Hearing Date |
|---|---|---|
| 3030 Edgewick Rd | Historic Pres Comm | 11/20/2025 |
| 1620 Idlewood Rd | Historic Pres Comm | 10/16/2025 |
| 1001 N Brand Blvd | Historic Pres Comm | 07/17/2025 |
| 1026 Cumberland Avenue | Historic Pres Comm | 03/20/2025 |
| 2766 E Glenoaks Boulevard | Historic Pres Comm | 02/20/2025 |
| 1239 Rossmoyne Avenue | Historic Pres Comm | 04/18/2024 |
| 1730 Grandview Avenue | Historic Pres Comm | 10/19/2023 |
| 1705 Rancho Avenue | Historic Pres Comm | 10/19/2023 |
| 1544 Ard Eevin Avenue | Historic Pres Comm | 06/15/2023 |
| 1355 E. Mountain Street | Historic Pres Comm | 05/18/2023 |
| 1511 Royal Boulevard | Historic Pres Comm | 03/16/2023 |
| 1837 Sherer Lane | Historic Pres Comm | 02/16/2023 |
| 1642 S Central Avenue (& 1608 Gardena Avenue) | Historic Pres Comm | 01/19/2023 |
Planning Commission
| Address | Reviewing Body | Hearing Date |
|---|---|---|
| Mountain Street | Planning Commission | 06/03/2026 |
| 3411-3427 Foothill Blvd | Planning Commission | 06/03/2026 |
| 2820 Sycamore Avenue | Planning Commission |
05/20/2026 |
| GMC - Code Amendment (commercial & residential) | Planning Commission | 04/01/2026 |
| 515-523 North Central Avenue | Planning Commission |
04/01/2026 |
| 1137 Melrose Ave | Planning Commission | 03/18/2026 |
| 4033 Liberty Ave | Planning Commission | 03/18/2026 |
| 3411 E Chevy Chase Dr | Planning Commission | 03/18/2026 |
| ADU and JADU Zoning Code Amendment | Planning Commission | 02/04/2026 |
| 228-252 South Brand Boulevard | Planning Commission | 12/17/2025 |
| 234 S Brand Blvd | Planning Commission | 11/19/2025 |
| Alley 239 | Planning Commission | 08/06/2025 |
| 1 Las Flores Motorway | Planning Commission | 06/04/2025 |
| 707 N Pacific Avenue | Planning Commission | 03/19/2025 |
| 707 N Pacific Avenue | Planning Commission | 03/05/2025 |
| SAFETY ELEMENT | Planning Commission | 03/05/2025 |
| 3240 Menlo Drive | Planning Commission | 11/06/2024 |
| 1015 N Central Avenue | Planning Commission | 11/06/2024 |
| ADUs and JADUs Gen Code Amendment | Planning Commission | 10/16/2024 |
| Alley 130-Vacation - (case no. 133V) | Planning Commission | 10/16/2024 |
| 1313 Swarthmore Drive | Planning Commission | 08/07/2024 |
| 3100 Country Club Drive | Planning Commission | 08/07/2024 |
| 1601 W Mountain Street | Planning Commission | 07/172024 |
| 3795 La Crescenta Avenue | Planning Commission | 07/17/2024 |
| DRIVETHRU ord | Planning Commission | 07/17/2024 |
| 610 W Broadway | Planning Commission | 05/01/2024 |
| 4444 Lowell Avenue | Planning Commission | 05/01/2024 |
| 250 Mesa Lila Road | Planning Commission | 04/17/2024 |
| 1018 E Colorado Street | Planning Commission | 04/17/2024 |
| 354 W Wilson Avenue | Planning Commission | 04/03/2024 |
| Code Amendment | Planning Commission | 02/21/2024 |
| 246 North Jackson Street | Planning Commission | 02/21/2024 |
| 1731 W. Glenoaks | Planning Commission | 01/17/2023 |
| 1501 5th Street | Planning Commission | 12/06/2023 |
| 520 N Central Avenue &521 N Orange Street | Planning Commission | 10/18/2023 |
| Tropico (code amendment) | Planning Commission | 08/16/2023 |
| 801 S Chevy Chase Drive | Planning Commission | 08/16/2023 |
| 2608-2612 Honolulu Avenue | Planning Commission | 07/19/2023 |
| 361-365 Myrtle Street | Planning Commission | 07/19/2023 |
| 1916 Niodrara Drive | Planning Commission | 06/07/2023 |
| Historic District Streamlining | Planning Commission | 06/07/2023 |
| DSP Downtown Hotel Amendments | Planning Commission | 04/19/2023 |
| 1880 Loma Vista Drive | Planning Commission | 04/05/2023 |
| Tree Related Codes | Planning Commission | 02/01/2023 |
Planning Hearing Officer
| Address | Reviewing Body | Hearing Date |
|---|---|---|
| 310 N Kenilworth Ave / 537&545 W California Ave | Planning Hearing Officer | 05/20/2026 |
| 3411-3427 Foothill Blvd | Planning Hearing Officer | 03/18/2026 |
| 3702 Foothill Blvd | Planning Hearing Officer | 01/28/2026 |
| 515-523 N Central Ave | Planning Hearing Officer | 12/17/2025 |
| 820&822 E Colorado St | Planning Hearing Officer | 12/03/2025 |
| 888 N Kenilworth Ave | Planning Hearing Officer | 11/12/2025 |
| 214 W Fairview Ave | Planning Hearing Officer | 10/29/2025 |
| 236 N Central Ave & 212 W California Ave | Planning Hearing Officer | 09/24/2025 |
| 1719 Gladys Dr (PVAR & PAE) | Planning Hearing Officer | 09/24/2025 |
| 1316-1328 N Brand Blvd | Planning Hearing Officer | 07/30/2025 |
| 3385 E Chevy Chase Drive | Planning Hearing Officer | 07/16/2025 |
| 1001 N Brand Boulevard | Planning Hearing Officer | 06/25/2025 |
| 3411 E Chevy Chase Drive | Planning Hearing Officer | 06/18/2025 |
| 2233 Honolulu Avenue | Planning Hearing Officer | 05/14/2025 |
| 317 W Palmer Avenue | Planning Hearing Officer | 05/14/2025 |
| 422 Magnolia Avenue | Planning Hearing Officer | 05/21/2025 |
| 700 Kimlin Drive | Planning Hearing Officer | 04/09/2025 |
| 723 Sonora Avenue | Planning Hearing Officer | 04/02/2025 |
| 3296 Fullbrook Court | Planning Hearing Officer | 04/02/2025 |
| 3443 E Chevy Chase Drive | Planning Hearing Officer | 02/19/2025 |
| 1117 S Glendale Avenue -suite A | Planning Hearing Officer | 02/12/2025 |
| 1133 S Glendale Avenue | Planning Hearing Officer | 01/22/2025 |
| 515-523 N Central Avenue | Planning Hearing Officer | 12/18/2024 |
| 707 N Pacific Avenue | Planning Hearing Officer | 12/04/2024 |
| 201 N Brand Blvd unit 100B | Planning Hearing Officer | 09/25/2024 |
| 3720 N Verdugo Road unit 6 | Planning Hearing Officer | 09/11/2024 |
| 1120 N Pacific Avenue #4 | Planning Hearing Officer | 08/28/2024 |
| 720 Bohlig Drive | Planning Hearing Officer | 08/28/2024 |
| 2270 Honolulu Avenue | Planning Hearing Officer | 07/31/2024 |
| 1015 N Central Avenue | Planning Hearing Officer | 07/31/2024 |
| 1058 Ruberta Avenue | Planning Hearing Officer | 06/05/2024 |
| 1346 E Colorado Street | Planning Hearing Officer | 05/29/2024 |
| 1540 W Glenoaks Boulevard#106 | Planning Hearing Officer | 5/15/2024 |
| 589 Arch Place | Planning Hearing Officer | 02/07/2024 |
| 400 S Glendale Avenue -suite 'O' | Planning Hearing Officer | 11/01/2023 |
| 1215 E Colorado Street #101 | Planning Hearing Officer | 11/01/2023 |
| 1164 Glendale Galleria | Planning Hearing Officer | 11/01/2023 |
| 1541 Ard Eevin Avenue | Planning Hearing Officer | 10/25/2023 |
| 3611 2nd Avenue | Planning Hearing Officer | 10/25/2023 |
| 5426 E San Fernando Road/753 W California Avenue | Planning Hearing Officer | 09/27/2023 |
| 519 Valentine Drive | Planning Hearing Officer | 09/06/2023 |
| 1404 W Kenneth Road (PAUP&PPRP) | Planning Hearing Officer | 08/09/2023 |
| 534-538 N Kenwood Street | Planning Hearing Officer | 07/26/2023 |
| 1109 N Brand Boulevard | Planning Hearing Officer | 07/12/2023 |
| 318 Brockmont Drive | Planning Hearing Officer | 06/07/2023 |
| 221 N Glendale Avenue | Planning Hearing Officer | 06/07/2023 |
| 511 Nolan Avenue | Planning Hearing Officer | 05/24/2023 |
| 730 S Central Avenue #107 | Planning Hearing Officer | 05/10/2023 |
